Academic journals are a crucial resource for academics and researchers across a range of subject areas to keep up with the most recent developments and trends in their professions. Numerous publications exist in the domains of cancer, cell and molecular biology, immunology, genetics, microbiology, and public health that provide insightful information and chances for further study. High-Impact Academic Journals, The impact factor (IF)-2022-23, which is determined by the number of citations a journal’s articles acquire over a two-year period, is a gauge of a journal’s significance and influence within the academic world. The best journals in these categories are included in this article along with their most recent impact factors. These prestigious magazines give researchers a venue to present their findings to the scientific world.
Note: Impact factors are for the period 2022–2023 and may vary depending on the scoring authority.
List of Top Medicine Journals
Journal Name | Impact Factor (IF) | History | Publisher | Field |
The Lancet | 202.731 | Founded in 1823 | Elsevier | Medicine |
New England Journal of Medicine | 176.079 | Founded in 1812 | Massachusetts Medical Society | Medicine |
Journal of the American Medical Association | 157.3 | Founded in 1883 | American Medical Association | Medicine |
The BMJ | 96.216 | Founded in 1840 | BMJ Group | Medicine |
Annals of Internal Medicine | 51.598 | Founded in 1927 | American College of Physicians | Medicine |
PLOS Medicine | 11.613 | Founded in 2004 | Public Library of Science | Medicine |
The Journal of Clinical Investigation | 19.477 | Founded in 1924 | American Society for Clinical Investigation | Medicine |
JAMA Internal Medicine | 44.424 | Founded in 1908 | American Medical Association | Medicine |
The Lancet Oncology | 54.433 | Founded in 2000 | Elsevier | Oncology |
The Lancet Neurology | 59.935 | Founded in 2002 | Elsevier | Neurology |
The Lancet Infectious Diseases | 71.421 | Founded in 2001 | Elsevier | Infectious Diseases |
The Lancet Respiratory Medicine | 102.642 | Founded in 2013 | Elsevier | Respiratory Medicine |
JAMA Pediatrics | 26.8 | Founded in 1911 | American Medical Association | Pediatrics |
The Journal of Pediatrics | 6.314 | Founded in 1932 | Elsevier | Pediatrics |
Pediatrics | 9.703 | Founded in 1948 | American Academy of Pediatrics | Pediatrics |
Neurology | 11.360 | Founded in 1951 | American Academy of Neurology | Neurology |
Critical Care Medicine | 9.296 | Founded in 1973 | Lippincott Williams & Wilkins | Critical Care Medicine |
JAMA Dermatology | 11.816 | Founded in 1904 | American Medical Association | Dermatology |
JAMA Ophthalmology | 8.253 | Founded in 1869 | American Medical Association | Ophthalmology |
The Journal of Allergy and Clinical Immunology | 14.29 | Founded in 1929 | Elsevier | Immunology |
List of top Cell/Molecular Biology Journals
Journal Name | Impact Factor (IF) | History | Publisher | Field |
Journal of Biological Chemistry | 5.485 | Founded in 1905 | American Society for Biochemistry and Molecular Biology | Biochemistry |
Proceedings of the National Academy of Sciences | 12.779 | Founded in 1914 | National Academy of Sciences | Multidisciplinary |
Molecular Cell | 19.328 | Founded in 1997 | Cell Press | Molecular Biology |
Nature Cell Biology | 28.213 | Founded in 1999 | Nature Publishing Group | Cell Biology |
Nature Methods | 47.99 | Founded in 2004 | Nature Publishing Group | Methods |
Nature Communications | 17.694 | Founded in 2010 | Nature Publishing Group | Multidisciplinary |
Cell | 66.85 | Founded in 1974 | Cell Press | Cell Biology |
Cell Stem Cell | 25.269 | Founded in 2007 | Cell Press | Stem Cell Research |
EMBO Journal | 13.783 | Founded in 1982 | European Molecular Biology Organization | Molecular Biology |
Developmental Cell | 13.417 | Founded in 2001 | Cell Press | Developmental Biology |
Annual Review of Biochemistry | 27.258 | Founded in 1932 | Annual Reviews | Biochemistry |
Cell Reports | 14.3 | Founded in 2012 | Cell Press | Cell Biology |
Journal of Cell Biology | 8.077 | Founded in 1955 | Rockefeller University Press | Cell Biology |
Molecular Biology of the Cell | 3.612 | Founded in 1989 | American Society for Cell Biology | Cell Biology |
Cell Death and Differentiation | 12.073 | Founded in 1994 | Nature Publishing Group | Cell Biology |
Genome Biology | 18.01 | Founded in 2000 | BioMed Central | Genomics |
Cancer Cell | 38.585 | Founded in 2002 | Cell Press | Cancer Biology |
eLife | 8.713 | Founded in 2012 | eLife Sciences Publications | Multidisciplinary |
Nature Structural and Molecular Biology | 18.361 | Founded in 1994 | Nature Publishing Group | Structural Biology |
Trends in Cell Biology | 21.167 | Founded in 1991 | Elsevier | Cell Biology |
List of Top Microbiology Journals
Journal Name | Impact Factor(IF) | History | Publisher | Field |
Journal of Bacteriology | 3.476 | Founded in 1916 | American Society for Microbiology | Bacteriology |
Proceedings of the National Academy of Sciences | 12.779 | Founded in 1914 | National Academy of Sciences | Multidisciplinary |
Journal of Virology | 6.549 | Founded in 1967 | American Society for Microbiology | Virology |
Applied and Environmental Microbiology | 5.005 | Founded in 1953 | American Society for Microbiology | Environmental Microbiology |
mBio | 7.786 | Founded in 2010 | American Society for Microbiology | Multidisciplinary |
Annual Review of Microbiology | 10.242 | Founded in 1947 | Annual Reviews | Microbiology |
PLOS Pathogens | 7.464 | Founded in 2005 | Public Library of Science | Pathogens |
ISME Journal | 11.217 | Founded in 2007 | Nature Publishing Group | Microbial Ecology |
Cell Host and Microbe | 31.316 | Founded in 2007 | Cell Press | Microbial Host-Pathogen Interactions |
Journal of Microbiology | 3.78 | Founded in 1962 | Korean Society for Microbiology and Biotechnology | Microbiology |
Nature Microbiology | 30.964 | Founded in 2016 | Nature Publishing Group | Microbiology |
Environmental Microbiology | 5.476 | Founded in 1999 | Society for Applied Microbiology | Environmental Microbiology |
FEMS Microbiology Reviews | 15.177 | Founded in 1985 | Federation of European Microbiological Societies | Microbiology |
Journal of Clinical Microbiology | 11.677 | Founded in 1975 | American Society for Microbiology | Clinical Microbiology |
Infection and Immunity | 9.61 | Founded in 1970 | American Society for Microbiology | Immunology |
Current Opinion in Microbiology | 6.94 | Founded in 1998 | Elsevier | Microbiology |
Microbiome | 16.8 | Founded in 2013 | BioMed Central | Microbiome Research |
Trends in Microbiology | 18.23 | Founded in 1993 | Elsevier | Microbiology |
Frontiers in Microbiology | 6.064 | Founded in 2010 | Frontiers Media | Microbiology |
Molecular Microbiology | 4.25 | Founded in 1987 | Wiley-Blackwell | Molecular Microbiology |
List of Top Genetics Journals
Journal Name | Impact Factor(IF) | History | Publisher | Field |
Genetics | 3.69 | Founded in 1916 | Genetics Society of America | General Genetics |
Journal of Molecular Biology | 6.15 | Founded in 1959 | Elsevier | Molecular Biology, Genetics |
Nature Genetics | 38.330 | Founded in 1992 | Springer Nature | Genetics, Genomics |
Genome Research | 9.438 | Founded in 1995 | Cold Spring Harbor Laboratory Press | Genomics |
Human Molecular Genetics | 5.121 | Founded in 1992 | Oxford University Press | Genetics, Genomics |
Annual Review of Genetics | 13.826 | Founded in 1967 | Annual Reviews | Genetics |
Genes & Development | 12.89 | Founded in 1987 | Cold Spring Harbor Laboratory Press | Molecular Genetics |
PLOS Genetics | 5.917 | Founded in 2005 | Public Library of Science | Genetics, Genomics |
American Journal of Human Genetics | 11.04 | Founded in 1949 | Cell Press | Human Genetics |
Molecular Genetics and Genomics | 2.47 | Founded in 1967 | Springer | Genetics, Genomics |
Genome Biology | 18.01 | Founded in 2000 | BioMed Central | Genomics |
Trends in Genetics | 11.821 | Founded in 1985 | Elsevier | Genetics |
Genetics in Medicine | 9.35 | Founded in 1998 | Springer Nature | Medical Genetics |
Journal of Medical Genetics | 5.945 | Founded in 1964 | BMJ Publishing Group | Medical Genetics |
Epigenetics & Chromatin | 5.488 | Founded in 2008 | BioMed Central | Epigenetics |
European Journal of Human Genetics | 5.35 | Founded in 1993 | Nature Publishing Group | Human Genetics |
Molecular and Cellular Biology | 5.094 | Founded in 1981 | American Society for Microbiology | Molecular Biology, Genetics |
Heredity | 3.832 | Founded in 1947 | Nature Publishing Group | Genetics |
Genetics and Molecular Biology | 2.08 | Founded in 1978 | Brazilian Society of Genetics | Genetics |
Current Opinion in Genetics & Development | 4.665 | Founded in 1991 | Elsevier | Genetics |
List of Top Cancer Journals
Journal Name | Impact Factor(IF) | History | Publisher | Field |
Cancer Research | 8.3 | Founded in 1941 | American Association for Cancer Research | Cancer Biology |
Journal of the National Cancer Institute | 11.816 | Founded in 1940 | Oxford University Press | Cancer Research |
Cancer Cell | 38.585 | Founded in 2002 | Cell Press | Cancer Biology |
Nature Reviews Cancer | 69.8 | Founded in 2001 | Springer Nature | Cancer Research |
Clinical Cancer Research | 13.801 | Founded in 1995 | American Association for Cancer Research | Clinical Oncology |
Cancer Discovery | 31.39 | Founded in 2011 | American Association for Cancer Research | Cancer Biology |
Cancer Epidemiology, Biomarkers & Prevention | 4.09 | Founded in 1991 | American Association for Cancer Research | Cancer Epidemiology |
Cancer Immunology Research | 12.02 | Founded in 2013 | American Association for Cancer Research | Cancer Immunology |
Cancer Treatment Reviews | 13.61 | Founded in 1974 | Elsevier | Oncology |
Journal of Clinical Oncology | 50.71 | Founded in 1983 | American Society of Clinical Oncology | Clinical Oncology |
Journal of the American Society of Clinical Oncology | 50.71 | Founded in 1983 | American Society of Clinical Oncology | Clinical Oncology |
Cancer Letters | 9.756 | Founded in 1975 | Elsevier | Cancer Research |
International Journal of Cancer | 7.396 | Founded in 1966 | Wiley | Oncology |
Annals of Oncology | 32.976 | Founded in 1990 | European Society for Medical Oncology | Medical Oncology |
Molecular Cancer | 10.679 | Founded in 2002 | BioMed Central | Cancer Biology |
Cancer Biology & Therapy | 4.875 | Founded in 2002 | Taylor & Francis | Cancer Biology |
Journal of Cancer Research and Clinical Oncology | 4.322 | Founded in 1906 | Springer | Oncology |
OncoTarget | 0.966 | Founded in 2010 | Impact Journals | Oncology |
Cancer Genetics | 2.169 | Founded in 2009 | Elsevier | Cancer Genetics |
Cancer Microenvironment | 5.38 | Founded in 2008 | Springer | Tumor Microenvironment |
List of Top Immunology Journals
Journal Name | Impact Factor(IF) | History | Publisher | Field |
Journal of Immunology | 5.43 | Founded in 1916 | American Association of Immunologists | General Immunology |
Nature Immunology | 31.25 | Founded in 2000 | Springer Nature | Immunology |
Immunity | 31.745 | Founded in 1994 | Cell Press | Immunology |
Annual Review of Immunology | 32.481 | Founded in 1983 | Annual Reviews | Immunology |
Cell Reports | 9.995 | Founded in 2012 | Cell Press | Immunology |
Journal of Experimental Medicine | 17.579 | Founded in 1896 | Rockefeller University Press | General Immunology |
Science Immunology | 30.658 | Founded in 2016 | American Association for the Advancement of Science | Immunology |
Trends in Immunology | 19.709 | Founded in 1980 | Elsevier | Immunology |
Frontiers in Immunology | 8.787 | Founded in 2010 | Frontiers Media | Immunology |
Mucosal Immunology | 9.02 | Founded in 2008 | Springer Nature | Mucosal Immunology |
Journal of Virology | 6.549 | Founded in 1967 | American Society for Microbiology | Immunology |
Clinical and Experimental Immunology | 5.732 | Founded in 1966 | Wiley | Clinical Immunology |
Journal of Allergy and Clinical Immunology | 14.29 | Founded in 1929 | Elsevier | Allergy and Immunology |
European Journal of Immunology | 6.68 | Founded in 1971 | Wiley | Immunology |
Journal of Leukocyte Biology | 6.011 | Founded in 1966 | Society for Leukocyte Biology | Immunology |
Frontiers in Immunology – T Cell Biology | 8.7 | Founded in 2010 | Frontiers Media | T Cell Biology |
Journal of Autoimmunity | 14.51 | Founded in 1988 | Elsevier | Autoimmunity |
Journal of Immunotherapy | 4.912 | Founded in 1990 | Lippincott Williams & Wilkins | Immunotherapy |
Cellular and Molecular Immunology | 13.85 | Founded in 2004 | Springer Nature | Cellular and Molecular Immunology |
Journal of Immunological Methods | 2.287 | Founded in 1972 | Elsevier | Immunological Methods |
List of Top Public Health Journals
Journal Title | Impact Factor(IF) | History | Publisher | Field |
---|---|---|---|---|
American Journal of Public Health | 11.561 | 1911 – Present | American Public Health Association | General Public Health |
Bulletin of the World Health Organization | 13.831 | 1948 – Present | World Health Organization | Global Public Health |
Annual Review of Public Health | 21.87 | 1980 – Present | Annual Reviews | General Public Health |
Journal of Public Health | 9.308 | 1979 – Present | Oxford University Press | General Public Health |
Health Affairs | 9.048 | 1981 – Present | Project HOPE | Health Policy |
Journal of Epidemiology and Community Health | 5.162 | 1947 – Present | BMJ | Epidemiology |
Social Science & Medicine | 5.379 | 1967 – Present | Elsevier | Social Determinants of Health |
Preventive Medicine | 4.637 | 1972 – Present | Elsevier | Prevention and Screening |
Journal of Health Economics | 3.804 | 1982 – Present | Elsevier | Health Economics |
Global Health Action | 2.996 | 2008 – Present | Taylor & Francis | Global Health |
Journal of Urban Health | 5.801 | 1922 – Present | Springer | Urban Health |
Health Policy and Planning | 3.547 | 1986 – Present | Oxford University Press | Health Policy |
Public Health Nutrition | 4.539 | 1998 – Present | Cambridge University Press | Nutrition |
BMC Public Health | 4.135 | 2001 – Present | BMC | General Public Health |
Journal of Public Health Management and Practice | 2.657 | 1995 – Present | Wolters Kluwer | Public Health Management |
Journal of Public Health Dentistry | 2.258 | 1941 – Present | Wiley | Dental Public Health |
Public Health Reports | 2.039 | 1878 – Present | SAGE Publications | General Public Health |
Journal of Community Health | 4.371 | 1975 – Present | Springer | Community Health |
Maternal and Child Health Journal | 2.319 | 1997 – Present | Springer | Maternal and Child Health |
Public Health Ethics | 2.706 | 2008 – Present | Oxford University Press | Public Health Ethics |
Note:Impact factors are for the period 2022–2023 and may vary depending on the scoring authority.